Renthal front sprockets are carefully crafted in our state-of-the-art manufacturing facility in Manchester, UK, using only the highest-grade raw materials available.
Using advanced computer engineering alongside CNC machining, Renthal consistently achieves perfect concentricity, fitment, load dispersion and uncompromising strength whilst ensuring maximum power delivery from each and every motocross front sprocket we produce.
As a safety critial external drive component, Renthal prides itself on creating the number one choice of motocross front sprockets as used by the world's premier athletes and race teams.
Features:
- CNC Machined: To account for the extremely high tolerances required for engine components, Renthal utilises in-house CNC facilities to accurately machine each individual sprocket to the tightest tolerance possible.
- Core Refined: Core-refined 655M13 Nickel-Chrome- Molybdenum alloy steel provides the ultimate combination of strength and hardness.
- Mud Grooves: Self-cleaning mud grooves between every tooth on both sides to help prevent dirt build-up.
- Case Hardened: The case hardening process ensures that the sprocket has the longest service life possible. Each sprocket undergoes heat treatment to harden the surface.
Check Bike Compatability tab for fitment.
Also Fits:
| CFMOTO | 800 MTX | 2025 - 2026 |
| CFMOTO | 800 MTX LS | 2025 - 2026 |
| CFMOTO | 800MT Explore | 2023 - 2026 |
| CFMOTO | 800MT Sport | 2022 - 2024 |
| CFMOTO | 800MT Touring | 2022 - 2026 |
| CFMOTO | 800MT Touring LE | 2023 - 2024 |
| CFMOTO | 800NK Advanced | 2024 - 2026 |
| CFMOTO | 800NK Sport | 2024 - 2026 |
| GasGas | ES700 | 2022 - 2024 |
| GasGas | SM700 | 2022 - 2024 |
| Husqvarna | 701 Enduro | 2016 - 2024 |
| Husqvarna | 701 Supermoto | 2016 - 2024 |
| Husqvarna | Norden 901 | 2022 - 2024 |
| Husqvarna | Norden 901 Adventure | 2024 - 2024 |
| Husqvarna | Norden 901 Expedition | 2025 - 2026 |
| Husqvarna | Svartpilen 701 | 2020 - 2020 |
| Husqvarna | Svartpilen 801 | 2025 - 2025 |
| Husqvarna | Vitpilen 701 | 2018 - 2021 |
| Husqvarna | Vitpilen 801 | 2025 - 2025 |
| KTM | 350 LC4 Enduro | 1993 - 1994 |
| KTM | 400 Duke | 1994 - 1996 |
| KTM | 400 EGS | 1997 - 1997 |
| KTM | 400 EGSE | 1996 - 1998 |
| KTM | 400 LC4 | 1997 - 1998 |
| KTM | 400 LC4 E | 1999 - 2001 |
| KTM | 400 SC Super Competition | 1995 - 2000 |
| KTM | 600 LC4 | 1988 - 1993 |
| KTM | 620 LC4 | 1994 - 1999 |
| KTM | 620 LC4 Competition | 2000 - 2001 |
| KTM | 620 LC4 Duke | 1995 - 1998 |
| KTM | 620 LC4 Enduro | 1998 - 1998 |
| KTM | 620 LC4 SC Super Competition | 1999 - 1999 |
| KTM | 620 SX | 1994 - 1999 |
| KTM | 625 LC4 Super Competition | 2006 - 2006 |
| KTM | 625 SMC | 2004 - 2006 |
| KTM | 625 SXC | 2003 - 2007 |
| KTM | 640 LC4 | 1998 - 2006 |
| KTM | 640 LC4 Adventure | 2007 - 2007 |
| KTM | 640 LC4 Enduro | 2007 - 2007 |
| KTM | 640 LC4 Supermoto | 2003 - 2004 |
| KTM | 640 LC4-E Enduro | 1999 - 2005 |
| KTM | 640 LC4-E Super Moto | 1998 - 2002 |
| KTM | 640 LC4E Duke I | 1999 - 2000 |
| KTM | 640 LC4E Duke II | 2001 - 2002 |
| KTM | 660 Super Moto | 2003 - 2006 |
| KTM | 690 Duke | 2008 - 2017 |
| KTM | 690 Duke ABS | 2012 - 2015 |
| KTM | 690 Duke R | 2009 - 2017 |
| KTM | 690 Enduro | 2008 - 2010 |
| KTM | 690 Enduro R | 2011 - 2024 |
| KTM | 690 Enduro R | 2026 - 2026 |
| KTM | 690 SM R Supermoto | 2007 - 2008 |
| KTM | 690 SMC | 2008 - 2010 |
| KTM | 690 SMC R Supermoto | 2012 - 2021 |
| KTM | 690 SMC R Supermoto | 2024 - 2024 |
| KTM | 690 SMC R Supermoto | 2026 - 2026 |
| KTM | 690 Supermoto | 2008 - 2009 |
| KTM | 790 Adventure | 2019 - 2020 |
| KTM | 790 Adventure | 2025 - 2025 |
| KTM | 790 Adventure R | 2019 - 2020 |
| KTM | 790 Duke | 2018 - 2020 |
| KTM | 790 Duke | 2024 - 2024 |
| KTM | 890 Adventure | 2021 - 2024 |
| KTM | 890 Adventure R | 2021 - 2026 |
| KTM | 890 Adventure R Rally | 2021 - 2021 |
| KTM | 890 Adventure R Rally | 2024 - 2024 |
| KTM | 890 Duke | 2021 - 2023 |
| KTM | 890 Duke R | 2020 - 2023 |
| KTM | 890 SMT | 2024 - 2024 |
| KTM | 990 Duke | 2024 - 2024 |
| KTM | 990 Duke | 2026 - 2026 |
| KTM | 990 Duke R | 2026 - 2026 |
(RE30452016P)
| SKU | RE30452016P |
| Brand | Renthal |
Be The First To Review This Product!
Help other MotoXparts users shop smarter by writing reviews for products you have purchased.
















































