Australia & NZ Motocross parts at the Best Prices. Australia & NZ's MX Store with Low Shipping Rates
MX Gear and Parts sprocket gearing.
Standard Gearing chart - for reference only, please verify with owner's manual | ||||||
GAS GAS |
MODEL |
YEAR |
FRONT |
REAR |
CHAIN |
LENGTH |
Gas Gas | 125EC | 03-11 | 13 | 48 | 520 | 112 |
Gas Gas | 125XC | 03-11 | 13 | 48 | 520 | 112 |
Gas Gas | 200EC | 00-02 | 13 | 51 | 520 | 116 |
Gas Gas | 200EC | 03-12 | 13 | 48 | 520 | 114 |
Gas Gas | 250EC | 00 | 13 | 47 | 520 | 114 |
Gas Gas | 250XC | 01-12 | 13 | 48 | 520 | 112 |
Gas Gas | 300EC | 00 | 13 | 47 | 520 | 114 |
Gas Gas | 300EC | 01-12 | 13 | 48 | 520 | 114 |
Gas Gas | 300XC | 00 | 13 | 47 | 520 | 114 |
Gas Gas | 300XC | 01-12 | 13 | 48 | 520 | 114 |
Gas Gas | 450EC | 03-09 | 13 | 48 | 520 | 116 |
HONDA |
MODEL |
YEAR |
FRONT |
REAR |
CHAIN |
LENGTH |
Honda | CR80 | 90-02 | 15 | 50 | 420 | 116 |
Honda | CR85 Small Wheel | 03-12 | 15 | 50 | 420 | 116 |
Honda | CR85 Big Wheel | 03-12 | 15 | 56 | 420 | 124 |
Honda | CR125 | 92-96 | 13 | 51 | 520 | 114 |
Honda | CR125 | 97 | 12 | 49 | 520 | 114 |
Honda | CR125 | 98-99 | 13 | 51 | 520 | 114 |
Honda | CR125 | 00-01 | 13 | 52 | 520 | 114 |
Honda | CR125 | 02 | 13 | 51 | 520 | 114 |
Honda | CR125 | 03 | 13 | 52 | 520 | 116 |
Honda | CR125 | 04-12 | 13 | 52 | 520 | 116 |
Honda | CRF150F | 03-05 | 13 | 48 | 520 | 112 |
Honda | CRF150F | 06-13 | 13 | 48 | 520 | 104 |
Honda | CRF150R Small Wheel | 07-14 | 15 | 50 | 420 | 120 |
Honda | CRF 150R Big Wheel | 07-14 | 15 | 56 | 420 | 126 |
Honda | CRF230F | 03-15 | 13 | 50 | 520 | 110 |
Honda | CR250 | 83-89 | 14 | 51 | 520 | 116 |
Honda | CR250 | 90-91 | 14 | 53 | 520 | 116 |
Honda | CR250 | 92-95 | 13 | 49 | 520 | 114 |
Honda | CR250 | 96-02 | 13 | 50 | 520 | 114 |
Honda | CR250 | 03-12 | 13 | 48 | 520 | 114 |
Honda | XR250 | 96-04 | 13 | 48 | 520 | 106 |
Honda | CRF250R | 04-10 | 13 | 51 | 520 | 114 |
Honda | CRF250R | 11-16 | 13 | 49 | 520 | 116 |
Honda | CRF250X | 04-15 | 14 | 53 | 520 | 114 |
Honda | XR400 | 96-04 | 15 | 45 | 520 | 108 |
Honda | CRF450R | 02-15 | 13 | 48 | 520 | 114 |
Honda | CRF450X | 05-15 | 13 | 51 | 520 | 114 |
Honda | CR500 | 84-91 | 14 | 51 | 520 | 116 |
Honda | CR500 | 92-00 | 14 | 49 | 520 | 114 |
Honda | XR650R | 00-13 | 14 | 48 | 520 | 110 |
HUSABERG |
MODEL |
YEAR |
FRONT |
REAR |
CHAIN |
LENGTH |
Husaberg | TE125 | 11-14 | 13 | 50 | 520 | |
Husaberg | TE250 | 11-14 | 13 | 50 | 520 | 118 |
Husaberg | FE250 | 13-14 | 14 | 50 | 520 | 118 |
Husaberg | TE300 | 11-14 | 13 | 50 | 520 | 118 |
Husaberg | FE350 | 13-14 | 13 | 52 | 520 | 118 |
Husaberg | FE390 | 10-11 | 13 | 52 | 520 | 118 |
Husaberg | FC450 | 04-12 | 14 | 48 | 520 | 116 |
Husaberg | FE450 | 09-14 | 13 | 52 | 520 | 118 |
Husaberg | FX450 | 10-12 | 13 | 52 | 520 | 118 |
Husaberg | FE501 | 13-14 | 14 | 52 | 520 | |
Husaberg | FC550 | 01-04 | 15 | 42 | 520 | |
Husaberg | FC550 | 05-08 | 14 | 48 | 520 | 116 |
Husaberg | FE570 | 09-12 | 13 | 52 | 520 | 118 |
HUSQVARNA |
MODEL |
YEAR |
FRONT |
REAR |
CHAIN |
LENGTH |
Husqvarna (KTM) | TC85 Small Wheel | 15-16 | 14 | 46 | 428 | 128 |
Husqvarna (KTM) | TC85 Big Wheel | 15-16 | 14 | 49 | 428 | 128 |
Husqvarna | CR125 | 97-98 | 13 | 50 | 520 | 118 |
Husqvarna | CR125 | 99-09 | 13 | 50 | 520 | 118 |
Husqvarna | CR125 | 10-13 | 13 | 50 | 520 | 112 |
Husqvarna | WR125 | 97 | 13 | 52 | 520 | 116 |
Husqvarna | WR125 | 98-13 | 13 | 50 | 520 | 114 |
Husqvarna (KTM) | TC125 | 14-15 | 13 | 50 | 520 | 118 |
Husqvarna (KTM) | TE125 | 14-15 | 14 | 50 | 520 | 118 |
Husqvarna | CR250 /WR250 | 99 | 13 | 50 | 520 | 114 |
Husqvarna | CR250 /WR250 | 00-13 | 13 | 48 | 520 | 112 |
Husqvarna | TC250 | 02-03 | 14 | 50 | 520 | |
Husqvarna | TC250 | 04-05 | 13 | 50 | 520 | 114 |
Husqvarna | TC250 | 06-08 | 12 | 50 | 420 | 114 |
Husqvarna | TC250 | 09-13 | 13 | 50 | 520 | 112 |
Husqvarna (KTM) | TC250 | 14-15 | 13 | 50 | 520 | 118 |
Husqvarna (KTM) | FC250 | 14-15 | 13 | 52 | 520 | 118 |
Husqvarna (KTM) | FE250 | 14-15 | 13 | 52 | 520 | 118 |
Husqvarna | TE250 | 02-14 | 13 | 50 | 520 | 112 |
Husqvarna (KTM) | TE250 | 14-15 | 14 | 50 | 520 | 118 |
Husqvarna | TXC250 | 08-10 | 13 | 50 | 520 | |
Husqvarna | TXC250 | 11-12 | 13 | 50 | 520 | 112 |
Husqvarna | WR300 | 09-10 | 13 | 48 | 520 | 112 |
Husqvarna | WR300 | 11-12 | 14 | 48 | 520 | 112 |
Husqvarna (KTM) | TE300 | 14-15 | 14 | 50 | 520 | 118 |
Husqvarna | TE310 | 09-10 | 13 | 50 | 520 | |
Husqvarna | TE310 | 11-13 | 13 | 50 | 520 | 112 |
Husqvarna (KTM) | FC350 | 14-15 | 13 | 52 | 520 | 118 |
Husqvarna (KTM) | FE350 | 14-15 | 14 | 52 | 520 | 118 |
Husqvarna (KTM) | FC450 | 14-15 | 13 | 52 | 520 | 118 |
Husqvarna (KTM) | FE450 | 14-15 | 14 | 52 | 520 | 118 |
Husqvarna | TC450 | 02-11 | 14 | 50 | 520 | 116 |
Husqvarna | TE450 | 06 | 13 | 50 | 520 | 112 |
Husqvarna | TE450 | 07-11 | 13 | 47 | 520 | 112 |
Husqvarna | TXC450 | 08-11 | 13 | 47 | 520 | 112 |
Husqvarna (KTM) | FE501 | 14-15 | 14 | 52 | 520 | 118 |
Husqvarna | TE510 | 05-06 | 14 | 50 | 520 | 116 |
Husqvarna | TE510 | 07-10 | 13 | 47 | 520 | 116 |
Husqvarna | TXC510 | 09-10 | 13 | 47 | 520 | |
KAWASAKI |
MODEL |
YEAR |
FRONT |
REAR |
CHAIN |
LENGTH |
Kawasaki | KX60 | 90-03 | 13 | 44 | 420 | 104 |
Kawasaki | KX65 | 00-15 | 13 | 47 | 420 | 110 |
Kawasaki | KX80 | 89 | 13 | 50 | 420 | |
Kawasaki | KX80 | 90 | 13 | 50 | 420 | |
Kawasaki | KX80 | 91-97 | 13 | 50 | 420 | 118 |
Kawasaki | KX80 | 98-00 | 14 | 50 | 420 | 124 |
Kawasaki | KX85 Small Wheel | 01-15 | 14 | 50 | 420 | 120 |
Kawasaki | KX85 Big Wheel | 01-15 | 13 | 51 | 420 | 130 |
Kawasaki | KX100 | 98 | 13 | 51 | 420 | 124 |
Kawasaki | KX100 | 99 | 14 | 50 | 420 | 124 |
Kawasaki | KX100 | 00-13 | 13 | 51 | 420 | 124 |
Kawasaki | KX125 | 90-95 | 12 | 49 | 520 | 112 |
Kawasaki | KX125 | 96-97 | 13 | 50 | 520 | 112 |
Kawasaki | KX125 | 98-02 | 12 | 49 | 520 | 112 |
Kawasaki | KX125 | 03 | 13 | 51 | 520 | 110 |
Kawasaki | KX125 | 04-12 | 13 | 51 | 520 | 114 |
Kawasaki | KLX140 | 08-15 | 14 | 50 | 428 | 122 |
Kawasaki | KDX200 | 86-08 | 13 | 48 | 520 | 110 |
Kawasaki | KDX220 | 97-05 | 13 | 48 | 520 | 108 |
Kawasaki | KDX250 | 91-94 | 14 | 48 | 520 | 122 |
Kawasaki | KX250 | 90-96 | 14 | 50 | 520 | 114 |
Kawasaki | KX250 | 97-98 | 13 | 50 | 520 | 114 |
Kawasaki | KX250 | 99-01 | 14 | 50 | 520 | 114 |
Kawasaki | KX250 | 02-05 | 13 | 50 | 520 | 114 |
Kawasaki | KX250 | 06-12 | 13 | 51 | 520 | 116 |
Kawasaki | KXF250 | 04-05 | 13 | 48 | 520 | 114 |
Kawasaki | KXF250 | 06-10 | 13 | 48 | 520 | 112 |
Kawasaki | KXF250 | 11-15 | 13 | 50 | 520 | 114 |
Kawasaki | KLX250 | 97-12 | 14 | 520 | 106 | |
Kawasaki | KLX300 | 97-13 | 14 | 50 | 520 | 110 |
Kawasaki | KLX400 | 03-04 | 14 | 47 | 520 | 112 |
Kawasaki | KLX450 | 08-15 | 13 | 50 | 520 | 114 |
Kawasaki | KXF450 | 06-15 | 13 | 50 | 520 | 114 |
Kawasaki | KX500 | 89-05 | 14 | 48 | 520 | 114 |
KTM |
MODEL |
YEAR |
FRONT |
REAR |
CHAIN |
LENGTH |
KTM | 65SX | 98-02 | 12 | 46 | 420 | 112 |
KTM | 65SX | 03 | 12 | 50 | 420 | 112 |
KTM | 65SX | 04-11 | 14 | 50 | 420 | 112 |
KTM | 65SX | 12-16 | 14 | 48 | 420 | 112 |
KTM | 85SX Small Wheel | 03-16 | 14 | 46 | 428 | 124 |
KTM | 85SX Big Wheel | 03-16 | 14 | 49 | 428 | 122 |
KTM | 85XC | 08-09 | 14 | 46 | 428 | 124 |
KTM | 105XC | 08-09 | 14 | 49 | 428 | 118 |
KTM | 105SX | 07-11 | 14 | 49 | 428 | 118 |
KTM | 125EXC | 98-15 | 13 | 50 | 520 | 118 |
KTM | 125SX | 98-16 | 13 | 50 | 520 | 118 |
KTM | 144SX | 07-09 | 14 | 50 | 520 | 118 |
KTM | 150SX | 08-14 | 14 | 50 | 520 | 118 |
KTM | 150SX | 15 | 14 | 48 | 520 | 120 |
KTM | 150XC | 09-14 | 13 | 50 | 520 | 118 |
KTM | 200EXC/XCW | 98-16 | 14 | 48 | 520 | 118 |
KTM | 200XC | 06-16 | 14 | 48 | 520 | 118 |
KTM | 200SX | 02-06 | 14 | 45 | 520 | 116 |
KTM | 250SX | 98-15 | 13 | 48 | 520 | 118 |
KTM | 250EXC | 02-15 | 13 | 50 | 520 | 118 |
KTM | 250XC | 06-15 | 13 | 50 | 520 | 114 |
KTM | 250SXF | 06-12 | 13 | 48 | 520 | 118 |
KTM | 250SXF | 13-50 | 13 | 50 | 520 | 118 |
KTM | 250EXCF | 06-15 | 13 | 52 | 520 | 118 |
KTM | 250XCF | 07-12 | 13 | 48 | 520 | 118 |
KTM | 250XCF | 13-15 | 13 | 50 | 520 | 118 |
KTM | 300SX | 98-03 | n/a | n/a | n/a | n/a |
KTM | 300EXC | 98 | 14 | 52 | 520 | 116 |
KTM | 300EXC | 99 | 14 | 50 | 520 | 116 |
KTM | 300EXC | 00-03 | 14 | 52 | 520 | 116 |
KTM | 300EXC | 04 | 13 | 42 | 520 | 116 |
KTM | 300EXC | 05 | 13 | 50 | 520 | 116 |
KTM | 300EXC | 06-14 | 14 | 50 | 520 | 118 |
KTM | 300XC | 06-14 | 14 | 50 | 520 | 118 |
KTM | 300XC | 15-16 | 13 | 50 | 520 | |
KTM | 350EXCF | 12-15 | 13 | 52 | 520 | 118 |
KTM | 350SXF | 11-15 | 14 | 50 | 520 | 118 |
KTM | 350XCF | 11-15 | 14 | 50 | 520 | 118 |
KTM | 360SX | 96-97 | 14 | 50 | 520 | 118 |
KTM | 380EXC | 98-03 | 14 | 52 | 520 | 118 |
KTM | 380SX | 98-03 | 14 | 50 | 520 | 118 |
KTM | 400EXC | 00-11 | 14 | 50 | 520 | 118 |
KTM | 400SX | 00-02 | 14 | 50 | 520 | 116 |
KTM | 450EXC | 03-11 | 14 | 52 | 520 | 118 |
KTM | 450EXC | 12-13 | 13 | 50 | 520 | 118 |
KTM | 450EXC | 14-15 | 14 | 52 | 520 | 118 |
KTM | 450XCF | 08-13 | 14 | 52 | 520 | 118 |
KTM | 450XCF | 14-15 | 13 | 50 | 520 | 118 |
KTM | 450SX/SXF | 07-12 | 14 | 52 | 520 | 116 |
KTM | 450SX/SXF | 13-16 | 14 | 50 | 520 | |
KTM | 500EXC | 12-15 | 14 | 48 | 520 | 118 |
KTM | 505SXF | 07-09 | 14 | 52 | 520 | 118 |
KTM | 505XCF | 08-09 | 14 | 52 | 520 | 118 |
KTM | 520EXC | 00-02 | 14 | 48 | 520 | 118 |
KTM | 520SX | 00-02 | 14 | 48 | 520 | 118 |
KTM | 525EXC | 03-07 | 14 | 48 | 520 | 118 |
KTM | 525SX | 03-06 | 14 | 48 | 520 | 118 |
KTM | 530EXC | 08-11 | 13 | 50 | 520 | 118 |
SUZUKI |
Model |
Year |
Front |
Rear |
Chain |
Length |
Suzuki | RM65 | 03-05 | 13 | 47 | 420 | 110 |
Suzuki | RM80 | 89-01 | 14 | 48 | 428 | 118 |
Suzuki | RM80 Big Wheel | 89-01 | 13 | 48 | 428 | 118 |
Suzuki | RM85 Small Wheel | 02-15 | 14 | 47 | 428 | 118 |
Suzuki | RM85 Big Wheel | 02-15 | 13 | 47 | 428 | 122 |
Suzuki | RM100 | 03-05 | 13 | 51 | 420 | 124 |
Suzuki | RM125 | 89-05 | 12 | 49 | 520 | 114 |
Suzuki | RM125 | 06-13 | 12 | 50 | 520 | 114 |
Suzuki | RM250 | 89-97 | 13 | 49 | 520 | 116 |
Suzuki | RM250 | 98 | 13 | 50 | 520 | 114 |
Suzuki | RM250 | 99 | 13 | 49 | 520 | 114 |
Suzuki | RM250 | 00-03 | 13 | 48 | 520 | 114 |
Suzuki | RM250 | 04-13 | 13 | 50 | 520 | 114 |
Suzuki | RMX250 | 89-01 | 13 | 50 | 520 | 114 |
Suzuki | RMZ250 | 04-06 | 13 | 48 | 520 | 114 |
Suzuki | RMZ250 | 07-09 | 12 | 48 | 520 | 112 |
Suzuki | RMZ250 | 10-16 | 13 | 49 | 520 | 114 |
Suzuki | DRZ400E off-road | 00-15 | 15 | 48 | 520 | 112 |
Suzuki | RMX450 | 10-15 | 13 | 51 | 530 | 114 |
Suzuki | RMZ450 | 05-07 | 14 | 49 | 520 | 115 |
Suzuki | RMZ450 | 08-16 | 13 | 50 | 520 | 114 |
YAMAHA |
MODEL |
YEAR |
FRONT |
REAR |
CHAIN |
LENGTH |
Yamaha | PW80 | 91-11 | 15 | 32 | 420 | 84 |
Yamaha | YZ80 | 93-01 | 14 | 47 | 428 | 118 |
Yamaha | YZ85 Small Wheel | 02-15 | 14 | 47 | 428 | 122 |
Yamaha | YZ85 Big Wheel | 02-15 | 14 | 52 | 428 | 124 |
Yamaha | YZ125 | 99-15 | 13 | 48 | 520 | 112 |
Yamaha | YZ144 | 05-14 | 13 | 48 | 520 | 112 |
Yamaha | YZ250 | 99-15 | 14 | 50 | 520 | 114 |
Yamaha | YZF250 | 01-04 | 13 | 48 | 520 | 112 |
Yamaha | YZF250 | 05-15 | 13 | 50 | 520 | 114 |
Yamaha | WR250F | 01-04 | 13 | 52 | 520 | 114 |
Yamaha | WR250F | 05-09 | 13 | 50 | 520 | 114 |
Yamaha | WR250F | 10-15 | 14 | 48 | 520 | 114 |
Yamaha | WR400F | 99-02 | 14 | 50 | 520 | 114 |
Yamaha | YZF400 | 99 | 14 | 49 | 520 | 114 |
Yamaha | WR426F | 00-02 | 14 | 50 | 520 | 114 |
Yamaha | YZF426 | 00-02 | 14 | 48 | 520 | 114 |
Yamaha | YZF450 | 07-14 | 13 | 49 | 520 | 114 |
Yamaha | YZF450 | 15 | 13 | 48 | 520 | 114 |
Yamaha | WR450F | 03-06 | 14 | 50 | 520 | 114 |
Yamaha | WR450F | 07-15 | 13 | 50 | 520 | 114 |